Ride
Sussex Criterium
Online Registration closes on Wednesday May 27th, 2026 at 11:59pm CST
Day of registration will open at 8:00am and close 15 minutes prior to the race at an price increased by $10.
All Men categories are Open categories.
Any race after the first race costs only $15
Presented by Midwest Endurance Events
- www.BikeReg.com/75708
- Permit 629ed3ed-d921-4643-9340-7cad747fca70:15857
Categories:
- Practice Race, 20 minutes, $0.00, field limit 75, start time 08:30:00
- Masters Men 35+ Cat 4/Novice, 40 minutes, $25.00, start time 09:00:00
- Masters Men 50+ Cat 4/Novice, 40 minutes, $25.00, start time 09:00:00
- Junior Boys 9-12, 20 minutes, $10.00, start time 09:50:00
- Junior Girls 9-12, 20 minutes, $10.00, start time 09:50:00
- Junior Boys 13-14, 20 minutes, $10.00, start time 09:50:00
- Junior Girls 13-14, 20 minutes, $10.00, start time 09:50:00
- Men Cat 4/Novice, 40 minutes, $25.00, start time 10:20:00
- Women Cat 4/Novice, 40 minutes, $25.00, start time 11:10:00
- Masters Women 35+ Cat 1/2/3/4, 40 minutes, $25.00, start time 11:10:00
- Open Cat 1/2/3/4/5, 40 minutes, $25.00, start time 11:11:00
- Junior Boys 15-16, 30 minutes, $10.00, start time 12:00:00
- Junior Girls 15-16, 30 minutes, $10.00, start time 12:00:00
- Junior Boys 17-18, 30 minutes, $10.00, start time 12:00:00
- Junior Girls 17-18, 30 minutes, $10.00, start time 12:00:00
- Men Cat 3/4, 45 minutes, $30.00, start time 12:40:00
- Masters Men 35+ Cat 1/2/3/4, 45 minutes, $35.00, start time 13:35:00
- Masters Men 50+ Cat 1/2/3/4, 45 minutes, $35.00, start time 13:35:00
- Women Cat 1/2/3/4, 55 minutes, $40.00, start time 14:30:00
- Men Cat 1/2/3, 55 minutes, $40.00, start time 15:35:00
Registration:
- Opens on Thursday April 09, 2026
- Closes on Thursday May 28, 2026