Ride
Frohling's Fast as You Can TTT & ITT
Presented by Natural Grocers Cycling
- www.naturalgrocerscycling.com
- www.BikeReg.com/69805
- Permit 10609
Categories:
- Women Duo, 40 km, $15.00
- Women A 4 Person, 40 km, $15.00
- Women B 4 Person, 40 km, $15.00
- 4 Person COED, 40 km, $15.00
- Men Duo, 40 km, $15.00
- Men A 4 Person, 40 km, $15.00
- Men B 4 Person, 40 km, $15.00
- Men C 4 Person, 40 km, $15.00
- Women 80+, 20 km, $35.00
- Women 75-79, 20 km, $35.00
- Women 70-74, 20 km, $35.00
- Women 65-69, 20 km, $35.00
- Women 60-64, 20 km, $35.00
- Women 55-59, 20 km, $35.00
- Women 50-54, 20 km, $35.00
- Women 45-49, 20 km, $35.00
- Women 40-44, 20 km, $35.00
- Women 35-39, 20 km, $35.00
- Women Cat 4&5, 20 km, $35.00
- Women Cat 3, 20 km, $35.00
- Women Cat Pro 1&2 , 20 km, $35.00
- Men 80+, 20 km, $35.00
- Men 75-79, 20 km, $35.00
- Men 70-74, 20 km, $35.00
- Men 65-69, 20 km, $35.00
- Men 60-64, 20 km, $35.00
- Men 55-59, 20 km, $35.00
- Men 50-54, 20 km, $35.00
- Mne 45-49, 20 km, $35.00
- Men 40-44, 20 km, $35.00
- Men 35-39, 20 km, $35.00
- Men Cat5 Novice, 20 km, $35.00
- Men Cat4, 20 km, $35.00
- Men Cat 3, 20 km, $35.00
- Men Cat 2, 20 km, $35.00
- Men Pro / 1, 20 km, $35.00
- Women Cat 1-5 Age 9 -14, 20 km, $15.00
- Women Cat 1-5 Age 15 -18, 20 km, $15.00
- Duo Women Open, 40 km, $15.00
- Women 4 Person Open, 40 km, $15.00
- 4 Person COED Open, 40 km, $15.00
- Men Cat 1-5 Age 9 -14, 20 km, $15.00
- Men Cat 1-5 Age 15 -18, 20 km, $15.00
- Men Duo Open, 40 km, $15.00
- Men 4 Person Open, 40 km, $15.00
- Men Open 20K, 20 km, $35.00
- Men Open 40K, 40 km, $35.00
- Women Open 20K, 20 km, $35.00
- Women Open 40K, 40 km, $35.00
- Women Age 120+, 40 km, $35.00
- Women Age 110+, 40 km, $35.00
- Women Age 90+, 40 km, $35.00
- Women Age 70+, 40 km, $35.00
- Women Open, 40 km, $35.00
- Coed Age 120+, 40 km, $35.00
- Coed Age 110+, 40 km, $35.00
- Coed Age 90+, 40 km, $35.00
- Coed Age 70+, 40 km, $35.00
- Coed Open, 40 km, $35.00
- Men Age 120+, 40 km, $35.00
- Men Age 110+, 40 km, $35.00
- Men Age 90+, 40 km, $35.00
- Men 70+, 40 km, $35.00
- Men Open, 40 km, $35.00
- Age 220+, 40 km, $35.00
- Age 180+, 40 km, $35.00
- Age 140+, 40 km, $35.00
- Age 100+, 40 km, $35.00
- Open, 40 km, $35.00
- Age 220+, 40 km, $35.00
- Age 180+, 40 km, $35.00
- Age 140+, 40 km, $35.00
- Age 100+, 40 km, $35.00
- Open, 40 km, $35.00
- Age 260+, 40 km, $35.00
- Age 220+, 40 km, $35.00
- Age 180+, 40 km, $35.00
- Age 140+, 40 km, $35.00
- Age 100+, 40 km, $35.00
- Open, 40 km, $35.00
- Duo Women 110+, 40 km, $35.00
- Duo Women 90+, 40 km, $35.00
- Duo Women 70+, 40 km, $35.00
- Duo Women, 40 km, $35.00
- Women 3-4 Person, 40 km, $35.00
- Women 3-4 Person Open, 40 km, $35.00
- Duo Men 110+, 40 km, $35.00
- Duo Men 90+, 40 km, $35.00
- Duo Men 70+, 40 km, $35.00
- Duo Men, 40 km, $35.00
- Men 3-4 Person 180, 40 km, $35.00
- Men 3-4 Person Open, 40 km, $35.00
Registration:
- Opens on Wednesday February 19, 2025
- Closes on Saturday March 29, 2025