Intervals MCP Connector tool reference
Every tool the Intervals MCP Connector gives your assistant. The list comes straight from the connector, so it updates itself whenever the connector changes. For each tool: something you might say, what it does, whether it reads or changes your data, and who asks you first.
Last updated: .
- 38 tools on an athlete's connection
- 15 more on a coach's connection
- 17 of the athlete's tools only read
How to read it
Reads or changes
- Reads
- Looks at your data and changes nothing.
- Changes
- Adds to or edits your data.
- Deletes
- Removes something.
Who asks first
- The connector
- The connector shows you exactly what will happen and waits for your yes.
- Your assistant
- Your assistant asks before it makes a change, unless you have set it to always allow.
- It depends
- A note under the tool says when.
- No one, it only reads
- Nothing changes, so there is nothing to ask.
Today and your week
5 tools
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “Give me my morning check-in.” | Morning check-in Sleep, form, your latest fatigue test and today's planned session, in one answer. | Reads | No one, it only reads | get_readiness |
| “Review my week.” | Week review One week: load and time by sport, each day's plan against what you did, and your wellness. | Reads | No one, it only reads | get_week_review |
| “Am I fresh or fatigued?” | Fitness, fatigue and form Fitness, fatigue and form by day or by week, and your recent fatigue tests, as Intervals.icu shows them. | Reads | No one, it only reads | get_fitness |
| “How many hours did I train in October?” | Totals by day, week, month or year Intervals.icu's own totals and averages for any range, by day, week, month or year. | Reads | No one, it only reads | get_totals |
| “How have I been sleeping this week?” | Sleep, HRV, weight and how you feel Your wellness by day: sleep, HRV, resting heart rate, weight, how you felt and your own custom fields. | Reads | No one, it only reads | get_wellness |
Your sessions
11 tools
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “What did I do this week?” | List your activities Your activities over a range of dates, with time, distance, load and the gear you used. | Reads | No one, it only reads | list_activities |
| “How did the last 30 minutes of my long ride go?” | One session in detail One session: intervals, laps, power against heart rate, heart rate recovery and its notes, from Intervals.icu. | Reads | No one, it only reads | get_activity |
| “Show me the route of Sunday's ride, coloured by power.” | A session second by second, and its route A session's recorded samples, such as power or heart rate over time. Its route only when you ask. | Reads | No one, it only reads | get_activity_streams |
| “What is my best 5-minute power this season?” | Best efforts and power curve Your best efforts and power curve for any range, and how your power holds up after a set amount of work. | Reads | No one, it only reads | get_best_efforts |
| “How did my last submax test go?” | Submax fatigue test result A submax fatigue test against your earlier tests, with Intervals.icu's verdict: green, within noise, amber, red or not enough tests yet. | Reads | No one, it only reads | get_sft_analysis |
| “That last ride felt like a 7.” | Edit a session: effort, feel, name, tags, gear Saves your effort, feel, name, notes, tags, type or gear on a session you did. | Changes | Your assistant | update_activity |
| “Add to Saturday's ride that my legs felt heavy from the start.” | Add a note to a session Adds your words to a session's Notes, where your coach sees them too. | Changes | Your assistant | add_activity_comment |
| “I did 45 minutes of strength work this morning. Log it.” | Log a session by hand, or mark a planned one done Logs a session you did without a recording, or marks a planned workout as done. | Changes | Your assistant | log_activity |
| “Put my last three rides on my gravel bike.” | Put gear on several sessions Puts one bike or pair of shoes on several sessions at once, after you see the list. | Changes | The connector | assign_gear_to_activities |
| “Delete the activity I recorded by mistake this morning.” | Delete one activity Deletes one activity you name, after showing you what will go. | Deletes | The connector | delete_activity |
| “Delete the duplicate from my watch.” | Delete duplicate activities Deletes the extra copies when two devices recorded the same session, and always keeps one. | Deletes | The connector | delete_duplicate_activities |
Your calendar
8 tools
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “What have I got planned this week?” | What is on your calendar Your planned workouts, notes, targets and races for the days ahead, with the weather forecast. | Reads | No one, it only reads | get_plan |
| “Show me that session before you add it.” | Preview a workout before it is written Shows a workout as it would land on your calendar, without writing anything. | Reads | No one, it only reads | preview_workout |
| “Add an easy 60-minute ride on Saturday.” | Add a planned workout or note Adds one planned workout or note to your calendar. A workout syncs to your devices like any other. | Changes | Your assistant | schedule_workout |
| “Start Sunday's ride at 9:30.” | Move or edit a planned workout Moves a planned workout or note to another day, or changes its steps, start time or tags. | Changes | Your assistant | update_planned_workout |
| “Add the Cape Town Cycle Tour as my A race.” | Add a target, phase, race, or a sick, injured or holiday entry Adds a weekly target, a training phase, a race, or a sick, injured or holiday entry to your calendar. | Changes | It depends | schedule_calendar_event |
| A race waits for your yes in the connector. Other entries rely on your assistant's own prompt. | ||||
| “Move my build phase to start on 8 December.” | Edit a target, phase, race, or a sick, injured or holiday entry Changes a weekly target, a training phase, a race, or a sick, injured or holiday entry. | Changes | It depends | update_calendar_event |
| A race waits for your yes in the connector. Other entries rely on your assistant's own prompt. | ||||
| “Put the plan we just agreed on my calendar.” | Make several calendar changes at once Adds, changes and deletes several calendar entries in one go, after you see the whole list. | Changes and deletes | The connector | apply_calendar_changes |
| “Delete Saturday's planned ride.” | Delete one calendar entry Deletes one entry from your calendar, after showing you what will go. Never a finished one. | Deletes | The connector | delete_planned_event |
How you feel
1 tool
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “My legs are heavy and I slept badly.” | Log how you feel, sleep, nutrition and blood pressure Saves how you feel, and sleep, nutrition or blood pressure you tell it. It never overwrites what your watch or scale recorded. | Changes | Your assistant | log_wellness |
Your settings
4 tools
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “What are my heart rate zones?” | Your profile, zones and settings Your sports, thresholds, zones, gear, connected services and how your load is counted. | Reads | No one, it only reads | get_orientation |
| “Set my FTP to 265.” | Change thresholds and zones Changes one sport's FTP, threshold heart rate, threshold pace or zones from now on, after you see the change. | Changes | The connector | update_sport_settings |
| “Count Weight Training at 30% for fitness and 100% for fatigue.” | Change Fitness % and Fatigue % for an activity type Changes how much an activity type counts toward fitness and fatigue. Intervals.icu then recalculates your history. | Changes | The connector | update_activity_type_settings |
| “What custom fields do I have?” | Your custom fields, streams and charts The custom fields, streams and charts you set up in Intervals.icu, as you set them up. | Reads | No one, it only reads | get_custom_items |
Your library and coaching file
7 tools
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “What threshold workouts do I have in my library?” | Your workout library The workouts and folders in your Intervals.icu library, with their steps. | Reads | No one, it only reads | get_workout_library |
| “Save Thursday's session to my library as Red Hill 3 x 10.” | Save a workout to your library Saves a workout from the conversation or your calendar to one of your library folders, after you see it. | Changes | The connector | save_workout_to_library |
| “Change my saved 2 x 20 to 3 x 20.” | Change or move a saved workout Changes a saved workout or moves it to another folder. Sessions already on your calendar keep their own copy. | Changes | The connector | update_library_workout |
| “Rename my Workouts folder to Winter sessions.” | Rename a library folder Renames one of your own library folders, after you see the new name. | Changes | The connector | rename_library_folder |
| “Delete the old version from my library.” | Delete a saved workout or a coaching file note Deletes one saved workout or one coaching file note, after showing you what will go. Never a folder. | Deletes | The connector | delete_library_item |
| “What's in my coaching file?” | Read your coaching file Reads your coaching file: the notes in your library that tell your assistant how you train. | Reads | No one, it only reads | get_coaching_file |
| “Remember that I never want two hard days in a row.” | Save to your coaching file Adds a note to your coaching file or changes one, after you see the text before and after. | Changes | The connector | save_to_coaching_file |
Your connection
2 tools
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “Do I need to reconnect?” | Release and reconnect check Which release you are on, whether you need to reconnect, and how much of your daily allowance you have used. | Reads | No one, it only reads | get_status |
| “Disconnect Intervals.icu.” | Disconnect the connector Ends this connection to your Intervals.icu account. Your training data is not touched. | Changes | Your assistant | disconnect |
| The connector shows no preview for this one. | ||||
Send feedback to Intervals.icu: Sends your feedback about the connector to Intervals.icu. Nothing in your account changes. For example: “Send feedback to Intervals.icu that laps are missing on my rides.”
(send_feedback)
For coaches
15 tools
- You are a Supporter, and so is each athlete.
- Each athlete chooses "Your coaches" or "Your followers & coaches" in Intervals.icu Settings, under Apps, at "Who can access your data using apps". It is off until they do.
| You say | What it does | Reads or changes | Who asks first | Tool |
|---|---|---|---|---|
| “Which of my athletes can you see?” | The athletes you coach The athletes who let their coach's apps read their data, with your own tags and notes on each. | Reads | No one, it only reads | coach_list_athletes |
| “How are my athletes doing this week?” | Your athletes' week Last week and this week so far for each athlete you coach, from Intervals.icu's weekly summary. | Reads | No one, it only reads | coach_roster_overview |
| “What are Anna's power zones?” | An athlete's thresholds and settings One athlete's sports, thresholds, zones, gear and how their load is counted. | Reads | No one, it only reads | coach_get_orientation |
| “How has Tom's fitness moved this month?” | An athlete's fitness, fatigue and form One athlete's fitness, fatigue and form by day or by week, as Intervals.icu shows them. | Reads | No one, it only reads | coach_get_fitness |
| “How has Anna been sleeping this week?” | An athlete's wellness One athlete's sleep, HRV, resting heart rate, weight and how they felt, by day. | Reads | No one, it only reads | coach_get_wellness |
| “Is Anna ready for a hard session today?” | An athlete's readiness today One athlete's sleep, form, latest fatigue test and today's session, in one answer. | Reads | No one, it only reads | coach_get_readiness |
| “Show me Anna's week against her plan.” | An athlete's week against plan One athlete's week: load and time by sport, and each day's plan against what they did. | Reads | No one, it only reads | coach_get_week_review |
| “What did Tom do last week?” | An athlete's activities One athlete's activities over a range of dates, with time, distance and load. | Reads | No one, it only reads | coach_list_activities |
| “How did Tom's intervals go on Tuesday?” | One of an athlete's sessions One athlete's session in detail: intervals, laps and power against heart rate. Never their recordings or route. | Reads | No one, it only reads | coach_get_activity |
| “What is Tom's best 20-minute power this season?” | An athlete's best efforts One athlete's best efforts and power curve for any range. | Reads | No one, it only reads | coach_get_best_efforts |
| “What does Anna have planned next week?” | An athlete's calendar One athlete's planned workouts, notes, targets and races, with the weather forecast. | Reads | No one, it only reads | coach_get_plan |
| “Plan a three-week build for Anna, using workouts from my library.” | Plan or change an athlete's calendar Adds, changes and deletes entries on one athlete's calendar, after you see the list with their name. | Changes and deletes | The connector | coach_apply_calendar_changes |
| “Raise Tom's FTP to 285.” | Change an athlete's thresholds and zones Changes one sport's thresholds or zones for one athlete from now on, after you see the change with their name. | Changes | The connector | coach_update_sport_settings |
| “Add a comment to Anna's long ride.” | Comment on an athlete's session Posts your comment on an athlete's session under your own name. Intervals.icu notifies the athlete. | Changes | Your assistant | coach_add_activity_comment |
| “Save that decision to my notes on Tom.” | Your notes on an athlete Adds to or replaces your notes on an athlete's row of the Athletes page, after you see the text before and after. | Changes | The connector | coach_update_athlete_notes |
- Intervals MCP Connector: what it does and how to connect
- Release log: every release, and whether you need to reconnect
- Coaching rules: how to set yours up